<br><br><div class="gmail_quote">---------- Forwarded message ----------<br>From: <b class="gmail_sendername">Miles Mccredie</b> <span dir="ltr"><<a href="mailto:mm333@mac.com">mm333@mac.com</a>></span><br>Date: Sun, Mar 10, 2013 at 11:41 AM<br>
Subject: Re: [86attendees] IPv6 fragments are dropped<br>To: Bill Fenner <<a href="mailto:fenner@fenron.com">fenner@fenron.com</a>><br><br><br><div class="im HOEnZb">On 3/10/13 11:24 , Bill Fenner wrote:<br>
</div><div class="im HOEnZb">> Can you try to find out? "traceroute6 <destination> 1600", and<br>
> compare that with "traceroute6 <destination>"?<br>
><br>
</div><div class="HOEnZb"><div class="h5">FWIW, the path to netalyzer seems to now be working.<br>
<br>
traceroute6 to <a href="http://ipv6-node.u14582.n1.netalyzr.icsi.berkeley.edu" target="_blank">ipv6-node.u14582.n1.netalyzr.icsi.berkeley.edu</a><br>
(2607:f740:b::f93) from 2001:df8::96:b977:615f:2cbf:8080, 64 hops max,<br>
12 byte packets<br>
1 rtrb 1.167 ms 0.988 ms 0.798 ms<br>
2 2001:df8:0:4::2 1.244 ms 2.261 ms 1.035 ms<br>
3 2605:a402:0:1::1 12.323 ms 15.087 ms 14.993 ms<br>
4 2607:f098:10fe::106:2001:bbbb:5 15.381 ms 12.287 ms 14.811 ms<br>
5 2607:f098:10fe::100:2000:ccc7:50 14.649 ms 19.285 ms 16.222 ms<br>
6 <a href="http://xe-9-1-0.bar1.tampa1.level3.net" target="_blank">xe-9-1-0.bar1.tampa1.level3.net</a> 9.885 ms 10.034 ms<br>
<a href="http://xe-11-2-0.bar1.tampa1.level3.net" target="_blank">xe-11-2-0.bar1.tampa1.level3.net</a> 11.571 ms<br>
7 2001:1900:4:1::3d1 15.337 ms 15.516 ms 14.868 ms<br>
8 <a href="http://vl-4080.car2.miami1.level3.net" target="_blank">vl-4080.car2.miami1.level3.net</a> 17.325 ms 14.985 ms 15.610 ms<br>
9 <a href="http://vl-4060.car2.atlanta2.level3.net" target="_blank">vl-4060.car2.atlanta2.level3.net</a> 27.318 ms 27.383 ms 28.400 ms<br>
10 2001:1900:4:1::a9 28.198 ms 27.820 ms 39.071 ms<br>
11 <a href="http://vl-4040.edge2.washington1.level3.net" target="_blank">vl-4040.edge2.washington1.level3.net</a> 41.007 ms 40.746 ms 41.001 ms<br>
12 <a href="http://vl-90.car2.washington1.level3.net" target="_blank">vl-90.car2.washington1.level3.net</a> 40.769 ms<br>
<a href="http://vl-70.car2.washington1.level3.net" target="_blank">vl-70.car2.washington1.level3.net</a> 85.493 ms<br>
<a href="http://vl-90.car2.washington1.level3.net" target="_blank">vl-90.car2.washington1.level3.net</a> 185.716 ms<br>
13 <a href="http://cwie-llc.car2.washington1.level3.net" target="_blank">cwie-llc.car2.washington1.level3.net</a> 135.991 ms 203.527 ms 208.549 ms<br>
14 <a href="http://cr2.iad3.inforelay.net" target="_blank">cr2.iad3.inforelay.net</a> 42.151 ms 41.839 ms 43.477 ms<br>
15 <a href="http://cr2.iad2.inforelay.net" target="_blank">cr2.iad2.inforelay.net</a> 42.290 ms 42.843 ms 44.960 ms<br>
16 <a href="http://ipv6-node.netalyzr.icsi.berkeley.edu" target="_blank">ipv6-node.netalyzr.icsi.berkeley.edu</a> 42.191 ms 41.972 ms 42.268 ms<br>
<br>
traceroute6 to <a href="http://ipv6-node.u14582.n1.netalyzr.icsi.berkeley.edu" target="_blank">ipv6-node.u14582.n1.netalyzr.icsi.berkeley.edu</a><br>
(2607:f740:b::f93) from 2001:df8::96:b977:615f:2cbf:8080, 64 hops max,<br>
1600 byte packets<br>
1 rtrb 1.484 ms 5.670 ms 1.266 ms<br>
2 2001:df8:0:4::2 2.100 ms 1.532 ms 1.708 ms<br>
3 2605:a402:0:1::1 16.802 ms 12.077 ms 12.072 ms<br>
4 2607:f098:10fe::106:2001:bbbb:5 13.004 ms 10.688 ms 12.249 ms<br>
5 2607:f098:10fe::100:2000:ccc7:50 18.013 ms 14.640 ms 15.942 ms<br>
6 <a href="http://xe-11-3-0.bar1.tampa1.level3.net" target="_blank">xe-11-3-0.bar1.tampa1.level3.net</a> 10.323 ms 10.255 ms 10.236 ms<br>
7 2001:1900:4:1::3d1 22.985 ms 16.803 ms 17.353 ms<br>
8 <a href="http://vl-4080.car2.miami1.level3.net" target="_blank">vl-4080.car2.miami1.level3.net</a> 16.526 ms 16.220 ms 17.276 ms<br>
9 <a href="http://vl-4060.car2.atlanta2.level3.net" target="_blank">vl-4060.car2.atlanta2.level3.net</a> 31.328 ms 29.195 ms 28.180 ms<br>
10 <a href="http://vl-4081.car1.atlanta2.level3.net" target="_blank">vl-4081.car1.atlanta2.level3.net</a> 29.837 ms 28.815 ms 29.076 ms<br>
11 <a href="http://vl-4040.edge2.washington1.level3.net" target="_blank">vl-4040.edge2.washington1.level3.net</a> 41.892 ms 41.788 ms 41.787 ms<br>
12 <a href="http://vl-60.car2.washington1.level3.net" target="_blank">vl-60.car2.washington1.level3.net</a> 44.578 ms 99.911 ms 164.494 ms<br>
13 <a href="http://cwie-llc.car2.washington1.level3.net" target="_blank">cwie-llc.car2.washington1.level3.net</a> 44.288 ms 59.507 ms 43.953 ms<br>
14 <a href="http://cr2.iad3.inforelay.net" target="_blank">cr2.iad3.inforelay.net</a> 45.210 ms 43.521 ms 44.730 ms<br>
15 <a href="http://cr2.iad2.inforelay.net" target="_blank">cr2.iad2.inforelay.net</a> 44.421 ms 43.358 ms 43.566 ms<br>
16 <a href="http://ipv6-node.netalyzr.icsi.berkeley.edu" target="_blank">ipv6-node.netalyzr.icsi.berkeley.edu</a> 43.424 ms 44.642 ms 43.298 ms<br>
<br>
-Miles<br>
</div></div></div><br>