[ietf86-tech] Fwd: [86attendees] IPv6 fragments are dropped

Bill Fenner fenner at fenron.com
Mon Mar 11 09:42:29 PDT 2013


---------- Forwarded message ----------
From: Miles Mccredie <mm333 at mac.com>
Date: Sun, Mar 10, 2013 at 11:41 AM
Subject: Re: [86attendees] IPv6 fragments are dropped
To: Bill Fenner <fenner at fenron.com>


On 3/10/13 11:24 , Bill Fenner wrote:
> Can you try to find out?  "traceroute6 <destination> 1600", and
> compare that with "traceroute6 <destination>"?
>
FWIW, the path to netalyzer seems to now be working.

traceroute6 to ipv6-node.u14582.n1.netalyzr.icsi.berkeley.edu
(2607:f740:b::f93) from 2001:df8::96:b977:615f:2cbf:8080, 64 hops max,
12 byte packets
 1  rtrb  1.167 ms  0.988 ms  0.798 ms
 2  2001:df8:0:4::2  1.244 ms  2.261 ms  1.035 ms
 3  2605:a402:0:1::1  12.323 ms  15.087 ms  14.993 ms
 4  2607:f098:10fe::106:2001:bbbb:5  15.381 ms  12.287 ms  14.811 ms
 5  2607:f098:10fe::100:2000:ccc7:50  14.649 ms  19.285 ms  16.222 ms
 6  xe-9-1-0.bar1.tampa1.level3.net  9.885 ms  10.034 ms
    xe-11-2-0.bar1.tampa1.level3.net  11.571 ms
 7  2001:1900:4:1::3d1  15.337 ms  15.516 ms  14.868 ms
 8  vl-4080.car2.miami1.level3.net  17.325 ms  14.985 ms  15.610 ms
 9  vl-4060.car2.atlanta2.level3.net  27.318 ms  27.383 ms  28.400 ms
10  2001:1900:4:1::a9  28.198 ms  27.820 ms  39.071 ms
11  vl-4040.edge2.washington1.level3.net  41.007 ms  40.746 ms  41.001 ms
12  vl-90.car2.washington1.level3.net  40.769 ms
    vl-70.car2.washington1.level3.net  85.493 ms
    vl-90.car2.washington1.level3.net  185.716 ms
13  cwie-llc.car2.washington1.level3.net  135.991 ms  203.527 ms  208.549 ms
14  cr2.iad3.inforelay.net  42.151 ms  41.839 ms  43.477 ms
15  cr2.iad2.inforelay.net  42.290 ms  42.843 ms  44.960 ms
16  ipv6-node.netalyzr.icsi.berkeley.edu  42.191 ms  41.972 ms  42.268 ms

traceroute6 to ipv6-node.u14582.n1.netalyzr.icsi.berkeley.edu
(2607:f740:b::f93) from 2001:df8::96:b977:615f:2cbf:8080, 64 hops max,
1600 byte packets
 1  rtrb  1.484 ms  5.670 ms  1.266 ms
 2  2001:df8:0:4::2  2.100 ms  1.532 ms  1.708 ms
 3  2605:a402:0:1::1  16.802 ms  12.077 ms  12.072 ms
 4  2607:f098:10fe::106:2001:bbbb:5  13.004 ms  10.688 ms  12.249 ms
 5  2607:f098:10fe::100:2000:ccc7:50  18.013 ms  14.640 ms  15.942 ms
 6  xe-11-3-0.bar1.tampa1.level3.net  10.323 ms  10.255 ms  10.236 ms
 7  2001:1900:4:1::3d1  22.985 ms  16.803 ms  17.353 ms
 8  vl-4080.car2.miami1.level3.net  16.526 ms  16.220 ms  17.276 ms
 9  vl-4060.car2.atlanta2.level3.net  31.328 ms  29.195 ms  28.180 ms
10  vl-4081.car1.atlanta2.level3.net  29.837 ms  28.815 ms  29.076 ms
11  vl-4040.edge2.washington1.level3.net  41.892 ms  41.788 ms  41.787 ms
12  vl-60.car2.washington1.level3.net  44.578 ms  99.911 ms  164.494 ms
13  cwie-llc.car2.washington1.level3.net  44.288 ms  59.507 ms  43.953 ms
14  cr2.iad3.inforelay.net  45.210 ms  43.521 ms  44.730 ms
15  cr2.iad2.inforelay.net  44.421 ms  43.358 ms  43.566 ms
16  ipv6-node.netalyzr.icsi.berkeley.edu  43.424 ms  44.642 ms  43.298 ms

-Miles
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://www.daedelus.com/pipermail/ietf86-tech/attachments/20130311/77df09ad/attachment.html 


More information about the ietf86-tech mailing list